
Free memory: 170.18 MB Total memory: 379.00 MB Max memory: 455.25 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 15 Current thread busy: 5
Max processing time: 40024 ms Processing time: 327.595 s Request count: 4008 Error count: 262 Bytes received: 4.68 MB Bytes sent: 83.79 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 6686 ms | ? | ? | 0:0:0:0:0:0:0:1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 532 ms | ? | ? | 0:0:0:0:0:0:0:1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 6628 ms | ? | ? | 0:0:0:0:0:0:0:1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 3 ms | 0 KB | 0 KB | 216.73.216.26 | 59.92.107.235 | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 2 ms Processing time: 0.002 s Request count: 1 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive